
Hydraulic Cylinder Product Specifications | |
| Bore Range | 1" to 6" Bore |
| Rod Sizes | ½" to 5" diameters are available in solid or tubular designs. |
| Seal Choices | We typically use Parker polypacks, for high-pressure cylinders, Parker PSP seals for medium pressures, and O rings with backups for low-pressure applications. Parker PTFE seals, T-seals and piston cups with V-packing are also available. |
| Pistons | Available in steel, aluminum or cast material grades. Most include a wear ring as standard. |
| Head Glands | Our standard is an internally threaded head gland. Our glands are made of steel, cast iron, or aluminum depending on customer preference and application. |
| Mountings | We offer standard pinhole and clevis mounts as well as a wide variety of custom mountings such as trunions, foot mounts, special clevis designs. |
| Rod Materials | We offer heavy chrome plate as a standard. We also offer Nitrosteel and stainless steel as options. |
| Tube Materials | The selection of DOM tube, honed or fully honed, is based on the customer's specifications and the application of the product. All steel tubing is C1026 material. |
Common sense hydraulic cylinder standards are used to meet your performance challenges. Each element of a Best Hydraulic Cylinder is manufactured to provide structural integrity and to comply with the customer's specifications in a cost effective manner.